Mewtwo Vs Deoxys. There are so many incredible Pokemon creatures all over the world. Some of these creatures look more real-life animals or objects. The series produced some unique Pokemon species, despite this. We will be comparing two of these creatures in Nntheblog to determine which one is more powerful. We have Mewtwo. This is the legendary Pokemon from Generation I. It was the main character of the first movie. Deoxys, a Generation III Pokemon, is the opposite. It looks very similar. Which one would win in battle? Continue reading the article at nntheblog to find out more.
Based on their stats, Metwtwo is more powerful than any other Pokemon. The Geneartion I Legendary Pokemon, which is stronger than its base form and even more so when Mega Evolved, is much more powerful. Deoxys are capable of doing some damage with a few Dark-type moves, but not enough to harm Mewtwo.
Learn MoreAsh Vs. Cynthia: Who is the Winner?
This article will be divided in three sections. The first section will cover Mewtwo and its base stats. The second will discuss Deoxys and their forms. The numbers will be compared to see if Mewtwo is able to beat Deoxys.
Mewtwo’s abilities and stats

Scientists from Mew’s DNA created Mewtwo, an artificial Pokemon. After years of horrible genetic engineering experiments, this powerful Pokemon was created. It was designed to fight. But its creators neglected to give it compassion. This is why it is focused on defeating its enemies and fighting. It is based on Mew’s DNA but it has been recombined many times and manipulated so that it has a very different size and shape. This Pokemon was created the first time it was created on February 6th. Its immense power was not contained by scientists, so it fled to the Celestial Cave to conserve energy.
We will now begin our analysis by looking at Mewtwo’s base statistics. These are:




Mewtwo is a pure Psychic-type Pokemon and can be very effective against Fighting- or Poison type Pokemon. It is weak against Dark-, Ghost and Bug-type Pokemon. It’s not immune against any type. Normal damage is taken by normal, flying and poison-type Pokemon.
To determine if a Pokemon is stronger, we must also find out if they can learn attacks and can be used against others. Mewtwo is able to learn the following attacks when it levels up:
Level | Move | Type | Cat. | Power | Acc. | PP |
1 | Life Dew | Water | Status | — | —% | 10 |
1 | Laser Focus | Normal | Status | — | —% | 30 |
1 | Disable | Normal | Status | — | 100% | 20 |
1 | Confusion | Psychic | Special | 50 | 100% | 25 |
1 | Swift | Normal | Special | 60 | —% | 20 |
8 | Ancient Power | Rock | Special | 60 | 100% | 5 |
16 | Psycho Cut | Psychic | Physical | 70 | 100% | 20 |
24 | Safeguard | Normal | Status | — | —% | 25 |
32 | Amnesia | Psychic | Status | — | —% | 20 |
40 | Aura Sphere | Fighting | Special | 80 | —% | 20 |
48 | Psychic | Psychic | Special | 90 | 100% | 10 |
56 | Power Swap | Psychic | Status | — | —% | 10 |
56 | Guard Swap | Psychic | Status | — | —% | 10 |
64 | Mist | Ice | Status | — | —% | 30 |
72 | Psystrike | Psychic | Special | 100 | 100% | 10 |
80 | Recover | Normal | Status | — | —% | 10 |
88 | Future sight | Psychic | Special | 120 | 100% | 10 |
Ability and stats of Deoxys




Deoxys is an alien mutation. His brain is the sphere he wears around his body. It is used to fire electric shocks. In the movie, Deoxys’ brain is either green or purple. It is however the same color as in the video games. His brain can be completely regenerated if it survives. This is very similar to the anime.
This film shows how Deoxys communicate with each other by creating auroras that match their chest colors. This Pokemon is intelligent and very aggressive. Unique in that it can take on four forms (Attack Defence Speed Normal and Defense), which alter its appearance, characteristics, and attacks per level. These changes depend on the form. We will now start our analysis by looking at Deoxys’ base stats. These are:




Deoxys, a pure Psychic Pokemon, is highly effective against Fighting or Poison-type Pokemon. It is not strong against Dark Ghost- and Bug-type Pokemon. It’s not immune against any type. Normal, Flying and Poison are all possible.
To determine if a Pokemon is stronger, we must also find out if they can learn attacks and can be used against others. Mewtwo is able to learn the following attacks when it levels up:
For defense
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
1 | Leer | Normal | Status | — | 100% | 30 |
1 | Wrap | Normal | Physical | 15 | 90% | 20 |
7 | Night Shade | Ghost | Special | — | 100% | 15 |
13 | Teleport | Psychic | Status | — | —% | 20 |
19 | Knock off | Dark | Physical | 65 | 100% | 20 |
25 | Spikes | Ground | Status | — | —% | 20 |
31 | Psychic | Psychic | Special | 90 | 100% | 10 |
37 | Switcheroo | Dark | Status | — | 100% | 10 |
43 | Psycho Shift | Psychic | Status | — | 100% | 10 |
49 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
55 | Iron Defense | Steel | Status | — | —% | 15 |
55 | Amnesia | Psychic | Status | — | —% | 20 |
61 | Recover | Normal | Status | — | —% | 10 |
67 | Psycho Boost | Psychic | Special | 140 | 90% | 5 |
73 | Counter | Fighting | Physical | — | 100% | 20 |
73 | Mirror Coat | Psychic | Special | — | 100% | 20 |
Attack Forme
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
1 | Leer | Normal | Status | — | 100% | 30 |
1 | Wrap | Normal | Physical | 15 | 90% | 20 |
7 | Night Shade | Ghost | Special | — | 100% | 15 |
13 | Teleport | Psychic | Status | — | —% | 20 |
19 | Knock off | Dark | Physical | 65 | 100% | 20 |
25 | Toxic Spikes | Poison | Status | — | —% | 20 |
31 | Psychic | Psychic | Special | 90 | 100% | 10 |
37 | Switcheroo | Dark | Status | — | 100% | 10 |
43 | Psycho Shift | Psychic | Status | — | 100% | 10 |
49 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
55 | Cosmic Power | Psychic | Status | — | —% | 20 |
61 | Recover | Normal | Status | — | —% | 10 |
67 | Psycho Boost | Psychic | Special | 140 | 90% | 5 |
73 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
Speed Form
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
1 | Leer | Normal | Status | — | 100% | 30 |
1 | Wrap | Normal | Physical | 15 | 90% | 20 |
7 | Night Shade | Ghost | Special | — | 100% | 15 |
13 | Double Team | Normal | Status | — | —% | 15 |
19 | Knock off | Dark | Physical | 65 | 100% | 20 |
25 | Toxic Spikes | Poison | Status | — | —% | 20 |
31 | Psychic | Psychic | Special | 90 | 100% | 10 |
37 | Swift | Normal | Special | 60 | —% | 20 |
43 | Psycho Shift | Psychic | Status | — | 100% | 10 |
49 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
55 | Agility | Psychic | Status | — | —% | 30 |
61 | Recover | Normal | Status | — | —% | 10 |
67 | Psycho Boost | Psychic | Special | 140 | 90% | 5 |
73 | Extreme Speed | Normal | Physical | 80 | 100% | 5 |
Normal Forme
Niveau | Move | Type | Cat. | Pwr. | Acc. | PP |
1 | Leer | Normal | Status | — | 100% | 30 |
1 | Wrap | Normal | Physical | 15 | 90% | 20 |
7 | Night Shade | Ghost | Special | — | 100% | 15 |
13 | Teleport | Psychic | Status | — | —% | 20 |
19 | Taunt | Dark | Status | — | 100% | 20 |
25 | Toxic Spikes | Poison | Status | — | —% | 20 |
31 | Psychic | Psychic | Special | 90 | 100% | 10 |
37 | Superpower | Fighting | Physical | 120 | 100% | 5 |
43 | Psycho Shift | Psychic | Status | — | 100% | 10 |
49 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
55 | Cosmic Power | Psychic | Status | — | —% | 20 |
61 | Zap Cannon | Electric | Special | 120 | 50% | 5 |
67 | Psycho Boost | Psychic | Special | 140 | 90% | 5 |
73 | Hyper Beam | Normal | Special | 150 | 90% |
Mewtwo Vs Deoxys – Who would win?




Now it’s time to look at the data and compare the two Pokemon. We’ll briefly examine the numbers to see which Pokemon is more powerful.
This is an obvious situation and Mewtwo appears stronger. Mewtwo has 680 bases stats, with an equally distributed set. Deoxys, on the other hand, has 600 base stats, which isn’t significantly less than Mewtwo. However, with such low HP and Defense Deoxys isn’t really able to compete against Mewtwo even in base form.




Mega Evolution allows Mewtwo to have stats totals up to 780. This makes him more powerful than Deoxys. All forms of Deoxys share the same base number, but they have different parameters. It would be impossible for Deoxys to defeat. Mega Mewtwo is unable to defeat it despite its Dark-type moves.